Every year, more RFID Chips, or ICs, are added to the market as options for some of the best selling RFID tags - like the Smartrac Dogbone and Alien Squiggle. Generally, the more options the better, however, the number of options makes choosing an IC for your application, much more difficult - so we created the UHF IC Comparison Guide.
This IC Comparison Guide shows you 33 different RFID chips, side by side, along with their most important specifications. The current comparison guide features three of the most popular IC manufacturers - Alien, Impinj, and NXP.
UHF IC / Chip Comparison Guide
Manufacturer | IC | Frequency Low (MHz) | Frequency High (MHz) | EPC bits | User bits | TID bits | Read Sensitivity (dBm) | Write Sensitivity (dBm) | Compliance |
---|---|---|---|---|---|---|---|---|---|
Alien | Higgs-3 | 860 | 960 | 96 | 512 | 64 | -18 | -13.5 | Gen2 |
Alien | Higgs-4 | 840 | 960 | 128 | 128 | 64 | -19 | -16 | Gen2 |
Alien | Higgs-EC | 840 | 960 | 128 | 128 | 48 | -20 | -17 | Gen2 |
Alien | Higgs-9 | 840 | 960 | 96 | 688 | 48 | -20 | -18 | Gen2 |
Impinj | Monza 4D | 860 | 960 | 128 | 32 | 96 | -19.5 | -16.7 | Gen2v2 |
Impinj | Monza 4E | 860 | 960 | 496 | 128 | 96 | -19.5 | -16.7 | Gen2v2 |
Impinj | Monza 4QT | 860 | 960 | 128 | 512 | 96 | -19.5 | -16.7 | Gen2v2 |
Impinj | Monza 4i | 860 | 960 | 256 | 480 | 96 | -19.5 | -16.7 | Gen2v2 |
Impinj | Monza 5 | 860 | 960 | 96 - 128 | 32 | 96 | -20 | -16 | Gen2v2 |
Impinj | Monza R6 | 860 | 960 | 96 | None | 96 | -22.1 | -18.8 | Gen2v2 |
Impinj | Monza R6-P | 860 | 960 | 128 | 32 | 96 | -22.1 | -17.3 | Gen2v2 |
Impinj | Monza R6-A | 860 | 960 | 96 | None | 96 | -22.1 | -17.3 | Gen2v2 |
Impinj | Monza R6-B | 860 | 960 | 96 | None | 96 | -22.1 | -17.3 | Gen2v2 |
Impinj | Monza MX-8K | 860 | 960 | 128 | 8,192 | 96 | -19.1 | -14.1 | Gen2v2 |
Impinj | Monza M750 | 860 | 960 | 96 | 32 | 96 | -24 | -21 | Gen2v2 |
Impinj | Monza M730 | 860 | 960 | 128 | None | 96 | -24 | -21 | Gen2v2 |
Impinj | Monza M830 | 860 | 960 | 128 | 0 | 96 | -25.5 | -20 | Gen2v2 |
Impinj | Monza M850 | 860 | 960 | 96 | 32 | 96 | -25.5 | -20 | Gen2v2 |
NXP | UCODE 7 | 860 | 960 | 128 | None | 96 | -21 | -16 | Gen2v2 |
NXP | UCODE 7xm | 860 | 960 | 448 | 1024 or 2048 options | 96 | -19 | -12 | Gen2 |
NXP | UCODE 7xm+ | 860 | 960 | 448 | 2048 | 96 | -19 | -12 | Gen2 |
NXP | UCODE 8 | 860 | 960 | 128 | None | 96 | -23 | -18 | Gen2v2 |
NXP | UCODE 8m | 860 | 960 | 96 | 32 | 48 | -23 | -18 | Gen2v2 |
NXP | UCODE 9 | 860 | 960 | 96 | 0 | 96 | -24 | -22 | Gen2v2.1 |
NXP | UCODE 9xe | 860 | 960 | 128 | 0 | 96 | -24 | -22 | Gen2v2.1 |
NXP | UCODE G2iM | 840 | 960 | 256 | 512 | 96 | -17.5 | N/A | Gen2 |
NXP | UCODE DNA | 860 | 960 | 224 | 3072 | 96 | -19 | -11 | Gen2v2 |
NXP | UCODE DNA City | 860 | 960 | 224 | 1024 | 96 | -19 | -11 | Gen2v2 |
NXP | UCODE DNA Track | 860 | 960 | 448 | 256 | 96 | -19 | -11 | Gen2v2 |
NXP | UCODE I2C | 840 | 960 | 160 | 3328 | 96 | -18 | -11 | Gen2 |
NXP | UCODE G2iL | 840 | 960 | 128 | None | 64 | -18 | N/A | Gen2 |
To download the PDF of our UHF IC Comparison Guide, jump to our download form below.
Please include attribution to atlasRFIDstore.com with this graphic.
Download Now
Simply type in your email address below and we will send you a PDF copy to read, print, and/or send to a fellow RFID enthusiast!
Learn More
About
RFID Tags